Reg Office:
     822, Laxmi Deep Building, Laxmi Nagar Distt. Centre,
Near Nirman Vihar Metro Station, New Delhi - 110092 (India)
    


| MONOPOLAR CUT | Pure Cut | 500Ù | 400 W | 
| Blend Cut - I | 500Ù | 300 W | |
| Blend Cut - II | 500Ù | 250 W | |
| Endo Cut | 500Ù | 250 W | 
| MONOPOLAR COAG | Soft | 350Ù | 120 W | 
| Force | 500Ù | 200 W | |
| Dessicate | 500Ù | 175 W | |
| Spray | 350Ù | 120 W | 
| BIPOLAR | Std | 100Ù | 150 W | 
| Macro | 100Ù | 125 W | |
| Micro | 100Ù | 100 W | |
| Bi Cut | 100Ù | 150 W | 
| INPUT POWER SUPPLY(SMPS) | |
| Input Voltage | 200-220V Ac/50 Hz | 
| Current Fuse | 6 Amps | 
| SAFETY FEATURES | |
| Unit ConstructionAccording | IEC-60601-2 & 60601-1 | 
| Protection | I | 
| Unit Type | CF | 
| Output | All Floating Output | 
| Nominal Frequency | 350 KHz | 
| High Frequency | <150ìA RMS in all output | 
| Low Frequency | <10µA max. | 
| Weight | 6.5Kg. | 
| Dimension | 390x130x340mm | 

